Dazzling Theater // Prop Room
Duskmourn: House of Horror
Change Version
![Dazzling Theater // Prop Room [DSK]](https://cdn1.mtggoldfish.com/images/h/Dazzling-Theater-Prop-Room-DSK-672.jpg)
Dazzling Theater // Prop Room
Enchantment — Room // Enchantment — Room
Creature spells you cast have convoke. (Your creatures can help cast those spells. Each creature you tap while casting a creature spell pays for
or one mana of that creature's color.)
(You may cast either half. That door unlocks on the battlefield. As a sorcery, you may pay the mana cost of a locked door to unlock it.)
//
Untap each creature you control during each other player's untap step.
(You may cast either half. That door unlocks on the battlefield. As a sorcery, you may pay the mana cost of a locked door to unlock it.)
Standard | Legal |
Alchemy | Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Tabletop
Magic Online
Decks Using Dazzling Theater // Prop Room
24 | Marina Vendrell | Commander | $ 716 |
21 | Arabella, Abandoned Doll | Commander | $ 345 |
10 | Baylen, the Haymaker | Commander | $ 408 |
6 | Zur the Enchanter | Commander | $ 844 |
6 | The Jolly Balloon Man | Commander | $ 350 |
5 | Arcades, the Strategist | Commander | $ 307 |
4 | The Ur-Dragon | Commander | $ 901 |
4 | Kwain, Itinerant Meddler | Commander | $ 493 |
4 | Urtet, Remnant of Memnarch | Commander | $ 514 |
4 | Niko, Light of Hope | Commander | $ 423 |
Tabletop
Magic Online