Demonic Counsel
Duskmourn: House of Horror
Change Version
![Demonic Counsel [DSK]](https://cdn1.mtggoldfish.com/images/h/Demonic-Counsel-DSK-672.jpg)
Demonic Counsel
Sorcery
Search your library for a Demon card, reveal it, put it into your hand, then shuffle.
Delirium — If there are four or more card types among cards in your graveyard, instead search your library for any card, put it into your hand, then shuffle.
Standard | Legal |
Alchemy | Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Tabletop
Magic Online
Decks Using Demonic Counsel
12 | Kaalia of the Vast | Commander | $ 614 |
9 | Valgavoth, Terror Eater | Commander | $ 487 |
8 | Varragoth, Bloodsky Sire | Commander | $ 316 |
6 | Be'lakor, the Dark Master | Commander | $ 479 |
6 | K'rrik, Son of Yawgmoth | Commander | $ 559 |
5 | Rakdos, Lord of Riots | Commander | $ 363 |
4 | Rograkh, Son of Rohgahh // Silas Renn, Seeker Adept | Commander | $ 4,716 |
4 | Twiddle Storm | Modern | $ 605 |
3 | Satoru Umezawa | Commander | $ 362 |
3 | Glarb, Calamity's Augur | Commander | $ 777 |
Tabletop
Magic Online