Disorienting Choice
Duskmourn: House of Horror Commander
Change Version
![Disorienting Choice [DSC]](https://cdn1.mtggoldfish.com/images/h/Disorienting-Choice-DSC-672.jpg)
Disorienting Choice
Sorcery
For each opponent, choose up to one target artifact or enchantment that player controls. For each permanent chosen this way, its controller may exile it. Then if one or more of the chosen permanents are still on the battlefield, you search your library for up to that many land cards, put them onto the battlefield tapped, then shuffle.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Decks Using Disorienting Choice
28 | Zimone, Mystery Unraveler | Commander | $ 315 |
5 | Nine-Fingers Keene | Commander | $ 475 |
4 | Omo, Queen of Vesuva | Commander | $ 277 |
3 | Selvala, Explorer Returned | Commander | $ 528 |
3 | Omnath, Locus of Creation | Commander | $ 923 |
2 | Kenrith, the Returned King | Commander | $ 1,004 |
2 | Lumra, Bellow of the Woods | Commander | $ 563 |
1 | Sigarda, Font of Blessings | Commander | $ 462 |
1 | Titania, Nature's Force | Commander | $ 338 |
1 | Cirdan the Shipwright | Commander | $ 338 |
All Printings
Duskmourn Commander Extended Foil Cheapest | - | 0.10 tix | |
Duskmourn Commander Extended | $ 0.67 | 0.60 tix | |
Duskmourn Commander Cheapest Newest | $ 0.45 | 1.74 tix |