Doomsday Excruciator
Borderless
Duskmourn: House of Horror
Change Version
![Doomsday Excruciator <borderless> [DSK]](https://cdn1.mtggoldfish.com/images/h/Doomsday-Excruciator-borderless-DSK-672.jpg)
Doomsday Excruciator
Creature — Demon
Flying
When Doomsday Excruciator enters, if it was cast, each player exiles all but the bottom six cards of their library face down.
At the beginning of your upkeep, draw a card.
Standard | Legal |
Alchemy | Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Tabletop
Magic Online
Decks Using Doomsday Excruciator
47 | Dimir Demons | Standard | $ 409 |
9 | Dimir Control | Standard | $ 363 |
5 | K'rrik, Son of Yawgmoth | Commander | $ 559 |
5 | Valgavoth, Terror Eater | Commander | $ 487 |
3 | Umbris, Fear Manifest | Commander | $ 352 |
2 | Phenax, God of Deception | Commander | $ 354 |
2 | Taborax, Hope's Demise | Commander | $ 313 |
2 | Zevlor, Elturel Exile | Commander | $ 319 |
1 | Malik, Grim Manipulator | Commander | $ 313 |
1 | The Lord of Pain | Commander | $ 371 |
Tabletop
Magic Online