Nowhere to Run
Duskmourn: House of Horror
Change Version
![Nowhere to Run [DSK]](https://cdn1.mtggoldfish.com/images/h/Nowhere-to-Run-DSK-672.jpg)
Nowhere to Run
Enchantment
Flash
When Nowhere to Run enters, target creature an opponent controls gets -3/-3 until end of turn.
Creatures your opponents control can be the targets of spells and abilities as though they didn't have hexproof. Ward abilities of those creatures don't trigger.
Standard | Legal |
Alchemy | Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Tabletop
Magic Online
Decks Using Nowhere to Run
73 | 5c Enigmatic Incarnation | Pioneer | $ 704 |
22 | Dimir Midrange | Standard | $ 431 |
11 | Orzhov Midrange | Standard | $ 388 |
9 | Golgari Midrange | Standard | $ 355 |
6 | Victor, Valgavoth's Seneschal | Commander | $ 288 |
5 | Aminatou, the Fateshifter | Duel Commander | $ 2,398 |
4 | Satoru Umezawa | Commander | $ 362 |
4 | Aminatou, Veil Piercer | Commander | $ 541 |
3 | Mono-Black Midrange | Standard | $ 402 |
3 | Vren, the Relentless | Commander | $ 417 |
Tabletop
Magic Online