Most Played Cards in Standard
Top Cards Overall
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Ghost Vacuum | 46% | 1.8 | |
2 | Go for the Throat | 41% | 3.5 | |
3 | Duress | 41% | 3.1 | |
4 | Cut Down | 40% | 3.3 | |
5 | Anoint with Affliction | 40% | 2.7 | |
6 | Negate | 36% | 2.2 | |
7 | Torch the Tower | 36% | 3.5 | |
8 | Gix's Command | 31% | 1.3 | |
9 | Sheoldred, the Apocalypse | 29% | 1.9 | |
10 | Monstrous Rage | 28% | 4.0 |
Top Creatures
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Sheoldred, the Apocalypse | 29% | 1.9 | |
2 | Monastery Swiftspear | 27% | 3.9 | |
3 | Emberheart Challenger | 27% | 4.0 | |
4 | Heartfire Hero | 25% | 4.0 | |
5 | Manifold Mouse | 24% | 3.9 | |
6 | Screaming Nemesis | 23% | 3.4 | |
7 | Deep-Cavern Bat | 21% | 3.8 | |
8 | Faerie Mastermind | 20% | 3.7 | |
9 | Spyglass Siren | 20% | 3.8 | |
10 | Tishana's Tidebinder | 19% | 2.2 |
Top Spells
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Ghost Vacuum | 46% | 1.8 | |
2 | Go for the Throat | 41% | 3.5 | |
3 | Duress | 41% | 3.1 | |
4 | Cut Down | 40% | 3.3 | |
5 | Anoint with Affliction | 40% | 2.7 | |
6 | Negate | 36% | 2.2 | |
7 | Torch the Tower | 36% | 3.5 | |
8 | Gix's Command | 31% | 1.3 | |
9 | Monstrous Rage | 28% | 4.0 | |
10 | Urabrask's Forge | 24% | 3.5 |
Top Lands
Card | % of Decks | # Played | |
---|---|---|---|
1 | Swamp | 47% | 5.1 |
2 | Fountainport | 41% | 2.1 |
3 | Mountain | 38% | 8.0 |
4 | Island | 33% | 3.1 |
5 | Forest | 27% | 3.3 |
6 | Plains | 25% | 4.8 |
7 | Rockface Village | 24% | 2.9 |
8 | Gloomlake Verge | 20% | 3.9 |
9 | Darkslick Shores | 20% | 3.9 |
10 | Underground River | 19% | 3.7 |