Walk-In Closet // Forgotten Cellar
Duskmourn: House of Horror
Change Version
![Walk-In Closet // Forgotten Cellar [DSK]](https://cdn1.mtggoldfish.com/images/h/Walk-In-Closet-Forgotten-Cellar-DSK-672.jpg)
Walk-In Closet // Forgotten Cellar
Enchantment — Room // Enchantment — Room
You may play lands from your graveyard.
(You may cast either half. That door unlocks on the battlefield. As a sorcery, you may pay the mana cost of a locked door to unlock it.)
//
When you unlock this door, you may cast spells from your graveyard this turn, and if a card would be put into your graveyard from anywhere this turn, exile it instead.
(You may cast either half. That door unlocks on the battlefield. As a sorcery, you may pay the mana cost of a locked door to unlock it.)
Standard | Legal |
Alchemy | Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Tabletop
Magic Online
Decks Using Walk-In Closet // Forgotten Cellar
23 | Marina Vendrell | Commander | $ 716 |
10 | Azusa, Lost but Seeking | Commander | $ 747 |
6 | Azusa, Lost but Seeking | Duel Commander | $ 782 |
5 | Obuun, Mul Daya Ancestor | Commander | $ 269 |
4 | Omo, Queen of Vesuva | Commander | $ 277 |
4 | Hazezon, Shaper of Sand | Commander | $ 421 |
4 | Atraxa, Grand Unifier | Commander | $ 913 |
4 | Zimone, Mystery Unraveler | Commander | $ 315 |
4 | Thalia and The Gitrog Monster | Commander | $ 560 |
3 | Omnath, Locus of Creation | Commander | $ 923 |
Tabletop
Magic Online