Whisperwood Elemental
Duskmourn: House of Horror Commander
Change Version
![Whisperwood Elemental [DSC]](https://cdn1.mtggoldfish.com/images/h/Whisperwood-Elemental-DSC-672.jpg)
Whisperwood Elemental
Creature — Elemental
At the beginning of your end step, manifest the top card of your library. (Put it onto the battlefield face down as a 2/2 creature. Turn it face up any time for its mana cost if it's a creature card.)
Sacrifice Whisperwood Elemental: Until end of turn, face-up nontoken creatures you control gain "When this creature dies, manifest the top card of your library."
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Decks Using Whisperwood Elemental
41 | Zimone, Mystery Unraveler | Commander | $ 315 |
11 | Kaust, Eyes of the Glade | Commander | $ 152 |
9 | Kadena, Slinking Sorcerer | Commander | $ 296 |
4 | Yarus, Roar of the Old Gods | Commander | $ 179 |
1 | Surrak Dragonclaw | Commander | $ 428 |
1 | Ikra Shidiqi, the Usurper // Ishai, Ojutai Dragonspeaker | Commander | $ 396 |
1 | Kudo, King Among Bears | Commander | $ 355 |
1 | Yedora, Grave Gardener | Commander | $ 315 |
1 | Myrkul, Lord of Bones | Commander | $ 497 |
1 | Nykthos Ramp | Pioneer | $ 379 |
All Printings
Karlov Manor Commander | $ 0.25 | 0.25 tix | |
Fate Reforged Foil | $ 4.23 | 0.91 tix | |
Fate Reforged Cheapest | $ 0.80 | 0.02 tix | |
Duskmourn Commander Cheapest Newest | $ 0.25 | 0.08 tix |